All Disciplines: Forms
For assistance, email standards@artc.com.au or visit the Engineering Help pages. To report an issue in an engineering document or propose a change, please complete EGP0101F-02 Engineering Document Change Request and email this to standards@artc.com.au.
This page contains Forms which are associated with documents available under Procedures and Guidelines.
The State in which the document is applicable is shown in the Applicability table.
Note, documents marked with NSW applicability also apply to QLD by default.
- General Management & Admin
- Standards Management
- Configuration Management
- Doc and Drawing Management
- Asset Management
- Project Management
- Procurement Management
- Engineering Train Interfaces
- Tools and Templates
General Management and Administrationback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP0101F-02 | Engineering Document Change Approval EDCA | 20 Oct 24 | 2.9 | Process Procedure | EGP-01-01 | S | W | V | N | Q |
EGP0101F-03 | Consultation Comment Form | 18 Feb 15 | 1.1 | Process Procedure | EGP-01-01 | S | W | V | N | Q |
EGP0103F-02 | Record of Relevant Experience and Assessment Form | 22 Feb 24 | 2.0 | Form | EGP-01-03 | S | W | V | N | Q |
Standards Managementback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP0201F-01 | Engineering Waiver Approval Form | 07 Mar 23 | 2.7 | Form | EGP-02-01 | S | W | V | N | Q |
Configuration Managementback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP0301F-01 | Network Alteration Notice | 31 Mar 22 | 2.1 | Process Procedure | EGP-03-01 | S | W | V | N | Q |
EGP0302F-01 | Change Authorisation Form | 14 Nov 23 | 2.1 | Form | EGP-03-02 | S | W | V | N | Q |
EGN0301T-01 | Configuration Management Plan Template | 14 Oct 15 | 1.2 | Manual | EGP-03-01 | S | W | V | N | Q |
Document and Drawing Managementback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP0401F-01 | Drawing Alteration Request Form | 09 Jun 15 | 1.1 | Standard | EGP-04-01 | S | W | V | N | Q |
EGP0401F-02 | Drawings for Submission Checklist | 25 Aug 21 | 1.4 | Standard | EGP-04-01 | S | W | V | N | Q |
EGP0401F-03 | Maintenance Copies Drawings Transmittal | 09 Jun 15 | 1.1 | Standard | EGP-04-01 | S | W | V | N | Q |
EGP0401F-04 | Design Interface Agreement | 09 Jun 15 | 1.1 | Standard | EGP-04-01 | S | W | V | N | Q |
EGP0401F-05 | Request for Drawings & Signal Data | 25 Aug 21 | 1.1 | Standard | EGP-04-01 | S | W | V | N | Q |
EGP0401F-06 | Signal Data Submission Checklist | 04 Mar 21 | 1.0 | Standard | EGP-04-01 | S | W | V | N | Q |
Asset Managementback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP1001F-01 | Track & Civil, Structures and Signals Inspection / Defects Found Report Form (Word and Excel Version) Superseded by AMT-FM-004 This document has been relocated to the Asset Management Tab on the Extranet |
Project Managementback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP2001F-01 | Correspondence Register | 02 Jul 15 | 1.1 | Form | EGP-20-01 | S | W | V | N | Q |
EGP2001F-02 | Document/Data Transmittal Form | 18 Jun 15 | 1.1 | Form | EGP-20-01 | S | W | V | N | Q |
EGP2001F-03 | Data Transmittal Register | 18 Jun 15 | 1.1 | Form | EGP-20-01 | S | W | V | N | Q |
EGP2001F-04 | Request for Quotation Register | 02 Jul 15 | 1.1 | Form | EGP-20-01 | S | W | V | N | Q |
EGP2001T-01 | Issue Log | 02 Jul 15 | 1.1 | Template | EGP-20-01 | S | W | V | N | Q |
EGP2001T-02 | Project Close Out Report | 02 Jul 15 | 1.1 | Template | EGP-20-01 | S | W | V | N | Q |
EGP2001T-03 | Lessons Learnt Report | 02 Jul 15 | 1.3 | Template | EGP-20-01 | S | W | V | N | Q |
EGP2001T-04 | Approval Authority Project Checklist | 02 Jul 15 | 2.1 | Template | EGP-20-01 | S | W | V | N | Q |
EGP2001T-05 | Project Close Out and Handover Checklist - Environmental | 22 Oct 20 | 1.3 | Template | EGP-20-01 | S | W | V | N | Q |
EGP2001T-10 | Infrastructure Certification and Handover Form | 22 May 22 | 2.1 | Form | EGP-20-01 | S | W | V | N | Q |
EGP2001T-13 | Certificate of Practical Completion – Contractor | 01 Oct 19 | 1.0 | Form | EGP-20-01 | S | W | V | N | Q |
EGW2001T-01 | Project Management Plan | 08 Nov 21 | 1.7 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-02 | Project Management Complex Checklist – Phase 1 | 22 Oct 20 | 1.4 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-02a | Sign Off Project Management Complex Checklist – Phase 1 | 13 Dec 16 | 1.3 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-03 | Project Management Complex Checklist – Phase 2 | 21 Dec 20 | 1.4 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-03a | Sign Off Project Management Complex Checklist – Phase 2 | 13 Dec 16 | 1.2 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-04 | Project Management Complex Checklist – Phase 3 | 22 Oct 20 | 1.4 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-04a | Sign Off Project Management Complex Checklist – Phase 3 | 13 Dec 16 | 1.3 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-05 | Project Management Complex Checklist – Phase 5 | 21 Dec 20 | 1.6 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-05a | Sign Off Project Management Complex Checklist – Phase 5 | 13 Dec 16 | 1.4 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-06 | Project Management Complex Checklist – Phase 6 | 22 Oct 20 | 1.2 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-06a | Sign Off Project Management Complex Checklist – Phase 6 | 02 Jul 15 | 1.1 | Template | EGW-20-01 | s | W | V | N | Q |
EGW2001T-07 | Project Roles and Responsibilities Allocation Report | 02 Jul 15 | 1.2 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-08 | Concept Assessment Report | 28 Jul 15 | 1.2 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-09 | Project Feasibility Report | 02 Jul 15 | 1.2 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-10 | Product Description | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-11 | Phase/Stage/Exception Plan | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-12 | Work Package | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-13 | Team Plan | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-14 | Team Status Report | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-15 | Project Progress Report | 02 Jul 15 | 1.2 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-16 | End Stage Report | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2001T-17 | Exception Report | 02 Jul 15 | 1.1 | Template | EGW-20-01 | S | W | V | N | Q |
EGW2002T-01 | Simple Project – Management Plan | 08 Nov 21 | 1.7 | Template | EGW-20-02 | S | W | V | N | Q |
EGW2002T-03 | Simple Project – Work Package | 02 Jul 15 | 1.2 | Template | EGW-20-02 | S | W | V | N | Q |
EGW2002T-04 | Simple Project - Project Management Checklist | 21 Dec 20 | 1.5 | Template | EGW-20-02 | S | W | V | N | Q |
EGW2002T-05 | Simple Project – Progress Report | 02 Jul 15 | 1.1 | Template | EGW-20-02 | S | W | V | N | Q |
Procurement Managementback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
EGP2101F-01 | New Equipment and System Approval Proforma (Type Approval) | 03 Oct 24 | 1.6 | Procedure | EGP-21-01 | S | W | V | N | Q |
EGP2101F-02 | Equipment Feedback Form | 03 Oct 24 | 1.1 | Procedure | EGP-21-01 | S | W | V | N | Q |
Engineering Train Interfacesback to top
Number | Title | Last Updated | Version | Document Type |
Relevant Procedure or Work Instruction | Applicability | ||||
---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | |||||
PP163F-01 | Speed Restriction Notification (SA/WA/VIC Only) | 29 Jul 13 | 1.2 | Process Procedure | PP-163 | S | W | V | ||
PP163F-01 | Speed Restriction Notification (NSW/QLD Only) | 29 Jul 13 | 1.2 | Process Procedure | PP-163 | N | Q |
Tools and Templatesback to top
Our templates provide methods to meet our processes and requirements for risk management activities:
Number | Title |
---|---|
RSK-FM-003 | Risk Assessment Report Template |
RSK-FM-005 | Project Risk Management Plan |