Type Approvals: Track & Civil
For assistance, email standards@artc.com.au or visit the Engineering Help pages. To report an issue in an engineering document or propose a change, please complete EGP0101F-02 Engineering Document Change Request and email this to standards@artc.com.au.
Track & Civil type approvals are categorised by detail code which groups particular infrastructure elements together.
- 00 = General
- 01 = Rail
- 02 = Sleepers and Fastenings
- 03 = Points and Crossings
- 04 = Ballast
- 05 = Track Geometry
- 06 = Track Lateral Stability
- 07 = Clearances
- 08 = Earthworks
- 09 = Structures
- 10 = Flooding
- 11 = Railway Signs
- 12 = Level Crossings
- 13 = Fire Prevention and Control
- 14 = Electrical Infrastructure
- 15 = Line of Sight
- 17 = Right of Way
The New Equipment & System Approval Register is available on the main Type Approvals page.
Manufacturers' manual is available on Track & Civil page on Connect.
- Legacy Approvals
- General
- Rail
- Sleepers and Fastenings
- Points and Crossings
- Track Geometry
- Track Lateral Stability
- Earthworks
- Structures
- Level Crossings
- Right of Way
Legacy Approvalsback to top
- May continue to be used in current installations
- Can be replaced with the same item of equipment during maintenance or renewal activities
- Shall not be used in new installations
Number | Title | Applicability | Approved |
---|---|---|---|
NESA-T011 | Rocla Dual Gauge (SG/NG) Heavy Duty Prestressed Concrete Sleeper (DG30-227) | Network Wide | 22 May 2019 |
NESA-T014 | Trelleborg Heavy Duty Rubber Panel Level Crossing System - Vehicle/Pedestrian Crossing | Network wide | 25 May 2023 |
NESA-T030 | SALIX Tangential Turnout Assemblies Manufactured by DT | Network Wide | 12 Jan 2023 |
NESA-T105 | Austrak Heavy Duty 30TAL Prestressed Concrete Sleeper | Network Wide | 11 Apr 2018 |
NESA-T106 | Rocla Heavy Duty 30TAL Concrete Sleepers | Network Wide | 08 Mar 2018 |
Generalback to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-11-031 | Protection Ramps for Wayside Equipment Mounted near and between Track | Network wide | 30 May 2006 |
14/28332 | Zollner Mobile Radio Warning System | Hexham Relief Roads & HV Coal Road Ballast Cleaning Night AMP 2014-16 | 23 Mar 2015 |
14/28485 | Track Alert System | Network Wide | 1 Aug 2014 |
14/19018 | Rawie 16ZEB/28a Friction Arresting Buffer Stop | Freight Link Headshunt (Moonee Pond Creek Junction) only | 10 Jun 2014 |
17/39087 | MCE Ultra Lightweight Compact Possession Limit Board Marker (MCE 205STK) | Network Wide | 29 Nov 2017 |
NESA-T109 | Rail Bearing Acoustic Monitor (RailBAM) | Network Wide | 03 Aug 2018 |
NESA-T110 | Wheel Condition Monitor (WCM) - Mk II | Network Wide | 03 Aug 2018 |
NESA-T119 | BrakeView | Network Wide | 28 Feb 2019 |
NESA-T120 | CSCView | Network Wide | 28 Feb 2019 |
NESA-T121 | TrainView | Network Wide | 28 Feb 2019 |
NESA-T122 | TruckView | Network Wide | 28 Feb 2019 |
NESA-T123 | WheelView | Network Wide | 28 Feb 2019 |
NESA-T128 | TBOGI System | Network Wide | 19 Jul 2019 |
NESA-T144 | PHOENIXMDS Hot Box Detection (HBD)/Hot Wheel Detection (HWD) System | Network Wide | 17 Jan 2022 |
NESA-T145 | 'Track IQ Vision System' Wheel Profile Module and Disc Brake Inspection System | Limited | 22 Feb 2022 |
Rail back to top
Sleepers and Fastenings back to top
Points and Crossings back to top
Track Geometry back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-11-121 | KZV KRAB Light low weight measuring trolley (Model 6vNET) | Network Wide | 31 Mar 2009 |
Track Lateral Stability back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-11-069 | RailFrame stress free temperature measuring equipment | Network wide | 19 Apr 2007 |
NESA-T112 | Verse stress free temperature measuring equipment | Network wide | 10 Jul 2018 |
Earthworks back to top
Number | Title | Applicability | Approved |
---|---|---|---|
13/17737 | Reinforced Soil Walls on Underbridge Abutments | Network Wide | 09 May 2013 |
Structures back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-11-066 | Koppers Arch CN Timber Protective Emulsion | Wagga Viaduct (516 to 517.8km) only | 09 Mar 2007 |
08-08-11-092 | Guard Rails on Dual Gauge Concrete Sleepers | Port Adelaide, SA | 24 Dec 2007 |
08-08-11-093 | Dual Gauge Track Laid on Concrete Slab on Bridge Structure | Port Adelaide, SA | 02 Jan 2008 |
08-08-11-102 | Lock up Devices Approach Spans Bascule Bridge | Port Adelaide, SA | 09 Apr 2008 |
08-08-11-125 | Boral Engineered Bridgewood Deck Panel | No new items to be purchased. Existing item is track approved | 03 Jan 2017 |
10/8641 | Delkor ALT.1 Resilient Baseplate | Network wide | 16 Mar 2010 |
11/82554 | Interflow Expanda & Rotaloc Pipe Lining Systems | Network wide (excl. CRN) | 06 Dec 2011 |
12/26738 | Carbonloc Engineered Fibre Composite Panels & Fabricated Products | Network wide | 12 Jun 2012 |
NESA-T081 | Berolina Liner | Network wide | 22 May 2020 |
14/46839 | ADS HDPE N12 Dual Wall Drainage Pipe | Network wide | 17 Apr 2015 |
14/31697 | PNGFP Engineered Bridgewood Deck Panel 'NiuDeck' and Short Span Bridge 'NiuBridge' | Network Wide | 07 Dec 2016 |
NESA-T104 | Rhomberg IVES Ballastless Track Slab System and VTRAS Transition module | Weighbridge at Branxton (~215.800km) only | 12 Jun 2020 |
NESA-T131 | IMPREG Liner GL16 | Network wide | 22 May 2020 |
NESA-T133 | Fibre Reinforced Foamed Urethane (FFU) Transoms and Panel Decks | Trial locations as endorsed by Engineering Authority of the relevant Business Unit Asset Management Team. | 19 Nov 2022 |
NESA-T157 | Roundel Civil HPL PE-Coated Steel Culverts | Limited | 12 Oct 2023 |
Level Crossings back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-09-001 | Traffic Signal on Level Crossing Mast | SA only | 13 Sep 2004 |
08-08-09-002 | Steel Level Crossings at low road usage crossings | Network wide | 15 Mar 2005 |
08-08-09-003 | Treated timber walkways for pedestrian crossings | Network wide | 15 Mar 2005 |
08-08-11-045 | pedeSTRAIL Rubber Pedestrian Level Crossing | Network wide | 12 Nov 2006 |
08-08-11-081 | Steel Level Crossings over heavy duty concrete sleepers for low traffic | Network Wide | 31 Aug 2007 |
08-08-11-083 | JD Rail Standard and Heavy Haul Precast Concrete Interlocking Crossing | Network Wide | 03 Mar 2008 |
08-08-11-114 | Holdfast rubber level crossing panels in low and medium speed areas | Network Wide | 13 Feb 2009 |
08-08-11-115 | Polycorp Epflex Railseal Interface | Network Wide | 14 May 2009 |
14/6594 | Wesrail Railseal Infill Access System | 18.744km Flemington South (MFN) | 11 Mar 2014 |
NESA-T018 | Strail Premium 1200 mm wide Fibre Reinforced Panels for Level Crossings | Network wide | 23 Apr 2024 |
Right of Way back to top
Number | Title | Applicability | Approved |
---|---|---|---|
09/27469 | Roop Smartfence Rail Safety Fencing | Network wide | 02 Nov 2009 |
11/87895 | Vortok Safety Barrier | Network wide | 16 Aug 2012 |
14/29123 | SAFETRAX Temporary Handrail System | Network wide | 27 Apr 2015 |
NESA-T147 | 'Goldschmidt' RSS Magnetic Safety Barrier | Network wide | 10 Dec 2024 |