Type Approvals: Signalling
For assistance, email standards@artc.com.au or visit the Engineering Help pages. To report an issue in an engineering document or propose a change, please complete EGP0101F-02 Engineering Document Change Request and email this to standards@artc.com.au.
Signalling type approvals are categorised by detail code which groups particular infrastructure elements together.
- 00 = General
- 01 = Level Crossings
- 02 = Signals
- 03 = Interlockings, CBI Field Equipment
- 04 = Points, Release Switches
- 05 = Detailers
- 07 = Field Equipment & Trackside Equipment
- 08 = Vital/Non-Vital Relays
- 09 = Train Detection
- 10 = Surge Protection Equipment
- 11 = ATMS, Train Protection Systems and Train Authority Systems
- 12 = Power Supply Equipment
- 13 = Batteries
- 14 = Communications for Signalling
- 11 = Cable and Line Route
- 12 = Enclosures
The New Equipment & System Approval Register is available on the main Type Approvals page.
- Grandfather Rights
- Predecessor Rights
- Legacy Approvals
- General
- Level Crossings
- Signals
- Interlockings, CBI Field Equipment
- Points, Release Switches
- Derailers
- Field: Track Circuits & Trackside Equip.
- Vital/Non-Vital Relays
- Train Detection
- Surge Protection Equipment
- ATMS, Train Protection Systems and Train Authority System
- Power Supply Equipment
- Batteries
- Communications for Signalling
- Cable & Line Route
- Enclosures
Grandfather Rights back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-065 |
Grandfather Rights | Network Wide | 08 Oct 2007 |
Equipment with no know prior approval that:
|
Predecessor Rights back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-066 |
Predecessor Rights | Network wide | 02 Nov 2019 |
NSW Type Approval Register | 02 Nov 2019 | ||
Victoria Type Approval Register | 29 Jan 2024 | ||
Predecessor authority equipment approvals fall into three categories:
For all three categories, it is proposed that equipment with Predecessor Approval:
An ARTC type approval will supersede any predecessor approval. However, Equipment may continue to be used in accordance with the Predecessor Approval even where such use conflicts with the conditions of the ARTC Type Approval. |
Legacy Approvals back to top
Number | Title | Applicability | Approved |
---|---|---|---|
Legacy approvals | Network wide | 04 Apr 2017 | |
|
|||
S-02-1202-120A | 'Siemens' S-60 Highway Grade Crossing Gate | Network Wide | 05 April 2017 |
S-02-1705-030A | 'Siemens' PSO III | Network Wide | 25 May 2017 |
S-02-07-061 | ‘Vossloh Cogifer’ Point Motor – MCEM 91-24 | Network wide | 30 May 2019 |
S-05-2815-RE-171 | 'Railway Equipment Co' – Cragg Railcharger | Network Wide | 03 Apr 2020 |
S-08-08-10-009 | 'Frauscher' Axle Counter System | Network wide | 13 Sep 2021 |
S-02-1212-138 | 'Frauscher' FADC Axle Counter System | Network wide | 13 Sep 2021 |
NESA-S017 | ‘VAE’ Unistar Points Machine | Inland Rail N2NS (excluding Moree), 111 and 128 Kooragang | 06 Jun 2023 |
S 05-09-05-089 | ‘Enatel’ RW300-RW700 Series Wall Mount Rectifier | Network Wide | 21 Oct 2024 |
General back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-014 | ‘Weidmüller' Wiring Conductor Crimping Tool | Network wide | 14 Nov 2005 |
08-08-10-036 | ‘Siemens’ PEGA 1211 Test Set | Network wide | 06 Dec 2006 |
08-08-10-051 | ‘ERICO’ Track Bonding Components | Network wide | 02 Feb 2007 |
08-08-10-052 | ‘ERICO’ Rail Drilling and Bonding Tools | Network wide | 02 Feb 2007 |
Level Crossings back to top
Signals back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-021 | ‘Westinghouse' Signals Australia’ RM4 range of LED Signal Light Units | Network Wide | 06 Dec 2005 |
08-08-10-042 | ‘Westinghouse' Rail Systems Australia’ LED Banner Repeater Signal Units | Victoria | 30 Nov 2006 |
S-02-10-106 | ‘Invensys' Rail’ RM4 Type 92 LED Signal | Network wide | 08 Nov 2010 |
S-02-1008-117A | ‘Aldridge’ LED Signal Lamp Case | Network Wide | 12 Sep 2018 |
TAS-02-1208-IR126 | ‘Invensys’ 5518/12XRR92 LED Signal | Network Wide | 05 Oct 2012 |
TAS-02-1306-IR136 | 'Siemens' 140mm Subsidiary LED | Network Wide | 26 Sep 2013 |
TAS 02-1510-UGL177 | 'UGL Limited'’ LED Signals (12V DC & 120V AC) | Network Wide | 31 Oct 2015 |
S-02-1511-181 | 'UGL Limited' – FL-03 LED Signal | Network Wide | 28 Apr 2016 |
NESA-S004 | 'Metwest' Tilting Signal | Network Wide | 23 May 2019 |
NESA-S097 | 'Aldridge' LED Modules for Railway Signals | Network Wide | 22 May 2023 |
NESA-S098 | 'ART' Lamp Proving Modules (LPM) | Network Wide | 14 Feb 2023 |
NESA-S112 | 'UGL Limited' LED Signal Light Units | Network Wide | 18 Oct 2024 |
Interlockings, CBI Field Equipment back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-035 | 'Alstom' VPI II Interlocking System | Parkes to Broken Hill train order working only | 08 May 2006 |
08-08-10-059 | ‘Siemens’ SIMATIC (SICAS 7) Interlocking System | Syd – Melb Passing Lanes project – trial only | 10 Apr 2007 |
08-08-10-058 | ‘Safetran’ Geographic Signalling System (GEO) | Network wide | 07 May 2007 |
S-01-10-096 | ‘Invensys Rail’ Westrace Computer Based Interlocking System | Network wide | 13 Sep 2010 |
S-03-10-108 | ‘Invensys Rail’ Westrace Protocol Convertor CNA1000 | Network wide | 11 Oct 2010 |
S-01-1204-130B | 'Siemens' Westrace MkII Computer Based Interlocking System | Network Wide | 04 Jan 2018 |
S-03-0213-140 | 'Siemens' Protocol Converter CNA2000 | Network Wide | 15 Dec 2014 |
S-03-1422-158 | 'Siemens' Control System Gateway | Network Wide | 28 Jan 2015 |
S-01-1405-165 | 'Siemens' Westlock Computer Based Interlocking | Network Wide | 28 Jan 2015 |
S-01-1511-198A | 'Ansaldo' Microlok ll Dual Seamless Changeover (MDSC) | Network Wide | 03 Apr 2017 |
S-01-0912-100 | 'GETS' EC5 Computer Based Interlocking | Network Wide | 17 Jul 2017 |
NESA-S035 | 'Alstom' ElectrologIXS CBI | Network Wide | 10 Feb 2020 |
NESA-S048 | 'Hitachi Rail' Microlok II Interlocking System | Network Wide | 18 Aug 2022 |
NESA-S053 | 'HIMA' HIMatrix CBI | Network Wide | 23 Nov 2021 |
NESA-S107 | 'Hitachi Rail' Microlok Vipro CPU | Network Wide | 06 Mar 2024 |
Points, Release Switches back to top
Derailers back to top
Number | Title | Applicability | Approved |
---|---|---|---|
S 02-0611-035b | 'Siemens' D150 Derailer & C150 Crowder MkI | Network Wide | 03 Mar 2014 |
S 02-1314-143 | 'Siemens' D150 Derailer & C150 Crowder MkII | Network Wide | 11 Mar 2014 |
S 02-1103-111 | 'McLeod’ FFD001 Fixed Train Derailer | Network Wide | 01 May 2014 |
S 02-1402-148 | ‘W.C.Hayes’ HBR-WCX & HBL-WCX Derail/Crowder | Network wide | 19 Jun 2014 |
S-02-1402-147 | 'ALDON' Hinged Derailer - Type 4014-01 and 4014-02 | Network Wide | 30 Mar 2015 |
Field: Track Circuits & Trackside Equipment back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-012 | ‘Wago' Wiring Terminals and Fuse Holders | Network wide | 14 Nov 2005 |
08-08-10-013 | 'Phoenix' ' Wiring Terminals and Fuse Holders | Network wide | 14 Nov 2005 |
08-08-10-015 | ‘Weidmüller' Wiring Conductor and Cable Markers | Network wide | 14 Nov 2005 |
08-08-10-019 | ‘Critchley' Wiring Conductor and Cable Markers | Network wide | 14 Nov 2005 |
08-08-10-008 | Thermal Timer Replacement | Network wide | 03 May 2006 |
08-08-10-078 | ‘MRD Rail Technologies’ Earth Leakage Detector | Network wide | 24 Sep 2007 |
S-02-10-095 | ‘Fortress Interlocks’ Duplex Lock | Network wide | 09 Aug 2010 |
S 09-1330-134 | ‘MRD’ RelayPro Automated Relay Tester | Network wide | 12 May 2014 |
S 02-14-27-159 | 'NOSPARC' Arc Suppressor | Network wide | 13 Jan 2015 |
S-02-1107-118B | 'Precision Timer Co' Series 606 & 646 Recycle Timers | Network Wide | 14 Dec 2018 |
S-08-1307-137 | ‘Pivot Electronics’ DATT Fliptop Disconnect and Test Terminal | Network wide | 27 May 2015 |
S-02-1508-177 | 'TMAC' – Rail Bonding Clamps | Network Wide | 06 Apr 2016 |
S-02-1508-LF174 | Lock Focus Type EOL | Network Wide | 11 Oct 2016 |
S 05-1508-173 | 'MRD' Rail Technologies - EarthLogger | Network Wide | 30 Mar 2016 |
TAC-05-1508-169 | 'Exectronics' - Schottky Diode Block | Network Wide | 29 Feb 2016 |
S-09-1609-194 | 'MRD' RelayDoc | Network Wide | 20 Jan 2017 |
NESA-S009 | 'Phoenix Contact' Terminal Range | Network Wide | 18 Feb 2019 |
NESA-S110 | ‘Weidmüller' Wiring Terminals and Fuse Holders | Network wide | 25 Jul 2024 |
Vital/Non-Vital Relays back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-044 |
‘Crompton Greaves’ Miniature Plug-in Relays (Q Type) - also refer to supplementary approval 08-08-10-075 |
Network wide | 02 Feb 2007 |
08-08-10-055 | ‘Idec-Izumi’ Non-vital Plug-in ‘octal’ Relays | Network wide | 06 Mar 2007 |
08-08-10-060 | 'Omron' Non-vital Plug-in 'octal' Relays | Network wide | 26 Apr 2007 |
08-08-10-061 | 'Fuji' Non-vital Plug-in 'octal' Relays | Network wide | 26 Apr 2007 |
08-08-10-075 | ‘Crompton Greaves’ QBCA1 12v Miniature Plug-In Relays | Network wide | 24 Dec 2007 |
S-02-10-107 | ‘Invensys Rail’ Lamp Proving Relay QECX20 | Network wide | 11 Oct 2010 |
S-01-1701-MS203 | 'Mors Smitt' - SEC1 (QEC1) Vital Relay | Network Wide | 12 Jan 2017 |
NESA-S069 | 'Mors Smitt' – BR930 Spec 'Q' Relays | Network Wide | 08 Apr 2021 |
NESA-S082 | ‘Siemens’ (Q Type) Vital Relays | Network wide | 17 Jan 2022 |
NESA-S086 | 'Alstom' Micronome Slow to Operate Timer Relays | Network Wide | 04 Apr 2022 |
Train Detection back to top
Number | Title | Applicability | Approved |
---|---|---|---|
S-01-10-109 | 'Frauscher' Axle Counter – IMC006 Evaluation Board | Network Wide | 21 Feb 2011 |
S-02-1224-127 | ‘Bombardier’ ML TI21 Digital Transmitter | Network Wide | 30 Jan 2013 |
S-02-12-121 | ‘Invensys’ PSO 4000 AF Overlay Track Circuit | Network Wide | 30 Jan 2013 |
S-02-1104-112 | ‘Bombardier’ ML T121 Digital Receiver | Network Wide | 19 Apr 2013 |
TAC-02-1608-189 | 'Sagem' Cautor Mechanical Treadle | Network Wide | 10 Aug 2016 |
NESA-S054 | ‘MW Engineers’ Axle Counter Reset Box | Network Wide | 28 Jul 2020 |
NESA-S081 | 'Frauscher' FAdC R2 Axle Counter | Network Wide | 18 Nov 2022 |
NESA-S090 | 'Frauscher' Wheel Sensor RSR123 with associated Rail Claw | Between Mile End and Salisbury, South Australia only | 27 Jun 2022 |
NESA-S111 | ‘Aldridge’ Axle Counter Reset Box | Network Wide | 17 June 2024 |
Surge Protection Equipment back to top
ATMS, Train Protection Systems and Train Authority Systems back to top
Number | Title | Applicability | Approved |
---|---|---|---|
S-01-1110-125 | 'Ansaldo STS' - Phoenix Train Order System | Network Wide | 20 Aug 2012 |
S-02-1402-150 | ‘KABA’ Questor Electronic Safe Lock for Master Key Release | Network Wide | 10 Jun 2014 |
NESA-S038 | 'Advanced Train Management System (ATMS)' – IS1.1 | SA (specific sections between Spencer Junction and Whyalla) – Operational services of ATMS IS1.1 | 24 May 2024 |
NESA-S058 | ‘Hitachi Rail’ Phoenix Train Order System | Broadmeadow Train Control, NSW | 24 May 2022 |
NESA-S063 | ‘SENCITY’ Rail MIMO Antenna with Dual band GNSS/LNA | Trial locations only | 22 Feb 2021 |
NESA-S083 | ‘Thales' Train Protection and Warning System (TPWS) | ARTC Victorian North East Line Only | 11 May 2022 | NESA-S093 | ‘'Siemens' Intelligent Processor Island Track Circuit (IPITC) | Network Wide | 13 Dec 2022 |
Power Supply Equipment back to top
Batteries back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-080 | ‘CEGASA’ Air Depolarised Alkaline Primary Cells | Network Wide | 09 Oct 2007 |
S 05-2814-144 | ‘SAFT’ 7.5-1660 Ni-Cad SBLE Battery Range | Network Wide | 07 Apr 2014 |
S 05-1427-154 | 'SAFT' 45AH - 1110AH Ni-Cad Sunica Battery Range | Network Wide | 25 Nov 2014 |
S-05-2714-SN162 | 'Sonnenschein' A400 Battery Range | Network Wide | 11 Oct 2016 |
NESA-S027 | 'Enersys' – SuperSafe SBS EON, Genesis and Odyssey Battery Ranges | Network Side | 02 July 2019 |
S-05-2606-223 | 'Eaton' 12V 540W Battery | Network Wide | 18 Oct 2017 |
TAC-05-1802-CB236 | Lifeline Batteries GPL31T | Network Wide | 17 Aug 2018 |
NESA-S039 | 'Sonnenschein' A600 Battery Range | Network Wide | 02 Nov 2019 |
NESA-S067 | ‘Vision Group’ CT12-100X-HTB – Lead acid battery | Hunter Valley - Trial Only | 28 Apr 2021 |
NESA-S089 | 'GenZ' Lithium Ion Battery System | Network Wide | 08 Jun 2022 |
NESA-S100 | 'Battery Energy' – SunGEL, EnerGEL and PowerLYTE Battery Range | Network Wide | 23 May 2023 |
Communications for Signalling back to top
Number | Title | Applicability | Approved |
---|---|---|---|
S-07-10-094 | ‘Optical Systems Design’ OSD 1250 Fibre Optic Modem | Network Wide | 13 Sep 2010 |
S-01-10-110 | 'RuggedCom' RS400 Server – Ethernet Switch | Network Wide | 21 Feb 2011 |
S-01-1204-124A | 'Tranzeo' TR-902 Radio for Vital Signalling | Network Wide | 12 Apr 2017 |
S-07-1327-WE139 | ‘Westermo’ TD36 (485) LV Modem | Network Wide | 11 Mar 2014 |
S-01-0313-141 | ‘RuggedCom’ RX1500 Switch and Router | Network Wide | 10 Jun 2014 |
S-03-2203-206 | AMP Control - IMAC Telemetry System | Network Wide | 18 Apr 2017 |
NESA-S029 | ‘Westermo’ Industrial ‘Switch’ Range | Network Wide | 25 Nov 2024 |
NESA-S040 | ‘Telstra’ Iterra IP Satellite Modem | Network Wide | 04 Aug 2023 |
NESA-S060 | ‘Westermo’ MRD-455-AU Industrial Cellular Router and ODW-700 series Fibre Optic Modem | Network Wide | 26 Aug 2020 |
NESA-S076 | ‘Westermo’ RT320 WLAN | Network Wide | 05 Oct 2021 |
NESA-S095 | 'RuggedCom' RS900G – Ethernet Switch | Network Wide | 20 Mar 2023 |
NESA-S101 | 'Peak Fibre' Wall Mount Fibre Enclosure | Network Wide | 19 Jul 2023 |
NESA-S102 | 'Kingfisher' Telemetry Equipment | Network Wide | 26 Sep 2023 |
Cable & Line Route back to top
Number | Title | Applicability | Approved |
---|---|---|---|
08-08-10-039 | ‘Linpac’ Cable Route Pits and Troughing | Network Wide | 06 Dec 2006 |
TAS-02-1612-MW202 | 'Metwest Engineering' - Pre-Cast Concrete Pits and GLT | Network Wide | 20 Feb 2017 |
NESA-S001 | ‘Cubis Systems’ STAKKAbox™ Fortress Pits - Class B Load rated | Network Wide | 17 Dec 2018 |
NESA-S023 | ‘Cubis Systems’ Pre-Cast Concrete Pits and Access Covers | Network Wide | 24 May 2019 |
NESA-S071 | ‘TufDuct’ - Cable Route Management System | Network Wide | 10 May 2021 |
Enclosures back to top
Number | Title | Applicability | Approved |
---|---|---|---|
S-03-10-092 | ‘Garard Moulded Pre-cast’ Pre-cast Concrete Equipment Housing | Network Wide | 09 Aug 2010 |
S-07-1707-218 | ‘AFL Australia’ Fiber Patch Panel Enclosure Kit | Network Wide | 12 Sep 2018 |