Track & Civil: Procedures
For assistance, email standards@artc.com.au or visit the Engineering Help pages. To report an issue in an engineering document or propose a change, please complete EGP0101F-02 Engineering Document Change Request and email this to standards@artc.com.au.
This page contains documents that are currently known as Code of Practice, Policies, Procedures, Standards, Engineering Instructions and Specifications.
Engineering Instructions take precedence over Standards, Procedures and Specifications for that particular subject.
The State in which the document is applicable is shown in the Applicability table.
Note, documents marked with NSW applicability also apply to QLD by default.
- General
- Track & Civil Management System
- Rail
- Sleepers and Fastenings
- Points and Crossings
- Ballast
- Track Geometry
- Track Lateral Stability
- Clearances
- Earthworks
- Structures
- Flooding
- Railway Operating Signs
- Level Crossings
- Fire Prevention and Control
- Electrical Infrastructure
- Line of Sight
- Right of Way
General back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
General | |||||||||
Appendices | Appendices to ARTC CoP | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
ETG-00-01 | Airstrips | 18 Jan 16 | 1.5 | CoP Appendix | S | W | |||
EGS 09 | General requirements for airspace developments | 09 Mar 05 | 1.2 | NSW Std | N | Q | |||
EYP 01 | Compilation of historical records for buildings marked for demolition | 09 Mar 05 | 1.2 | NSW Std | N | Q | |||
EYP 02 | Management of Railways Heritage | 09 Mar 05 | 1.2 | NSW Std | N | Q | |||
EYP 03 | Preparation and Issue of Certificate of Heritage Status | 09 Mar 05 | 1.2 | NSW Std | N | Q | |||
Configuration | |||||||||
ETF-00-01 | Mixed Gauge Track | 19 Jun 08 | 1.3 | CoP Appendix | S | W | V | ||
Examination | |||||||||
ETP-00-04 | Calibration of Track Inspection and Testing Equipment (formerly ETE-00-01) | 05 Apr 23 | 1.0 | Procedure | S | W | V | N | Q |
Training | |||||||||
ETP-00-01 | Training, Competency Assessment and Certification of Personnel in Nondestructive Testing to American Society of NDT’s: SNT-TC-1A (2001 Edition) | 23 Jan 23 | 1.1 | Procedure | S | W | V | N | Q |
ETT-00-01 | Re-certification of Rail Welder Competency | 31 Aug 22 | 1.1 | Procedure | S | W | V | N | Q |
Track and Civil Management Systemback to top
Rail back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
ETS-01-00 | Rail (formerly Section 1) | 08 Aug 24 | 1.2 | Standard | S | W | V | N | Q |
Material | |||||||||
ETA-01-02 | ARTC Straightedge Specification | 10 Nov 24 | 1.1 | Specification | S | W | V | N | Q |
ETA-01-03 | Specification for the Supply of Field Assembled Mechanical Insulated Joint Components - Supersedes TPS 06 | 18 Jun 10 | 1.1 | NSW Std | N | Q | |||
Examination | |||||||||
ETA-01-05 | Non-Destructive Testing of Rail | 28 Mar 24 | 1.0 | Specification | S | W | V | N | Q |
ETA-01-06 | Ultrasonic Testing by Continuous Rail Flaw Detection Vehicle (formerly ETE-01-02) | 30 May 24 | 1.0 | Specification | S | W | V | N | Q |
Maintenance | |||||||||
ETP-01-01 | Rail Profiling (formerly ETM-01-02) | 30 Sep 24 | 1.0 | Procedure | S | W | V | N | Q |
Sleepers and Fastenings back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 2 | Sleepers and Fastenings | 16 Mar 17 | 2.6 | CoP Section | S | W | V | N | Q |
ETG-02-01 | Sleepers, Bearers and Fastenings General Appendix | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
Design | |||||||||
ETD-02-02 | Resilient Rail Fastenings for Medium Duty Concrete Sleepers - Design | 10 May 06 | 2.0 | Common Standard | S | W | V | N | Q |
ETD-02-04 | Resilient Rail Fastenings for Heavy Duty Concrete Sleepers - Design | 10 May 06 | 1.0 | Common Standard | S | W | V | N | Q |
ETD-02-05 | Concrete Sleepers – Design | 01 Jun 20 | 1.1 | Common Standard | S | W | V | N | Q |
Material | |||||||||
ETA-02-01 | Timber Sleeper and Turnout Specification | 31 Oct 11 | 1.6 | Common Standard | S | W | V | N | Q |
ETA-02-02 | Reclaimed Sleeper Plates and Boring Patterns - Supersedes TCS 11 | 18 Jun 10 | 1.2 | NSW Std | N | Q | |||
ETA-02-03 | Steel Sleeper Specification - Supersedes TDS 05 | 05 Apr 11 | 1.2 | NSW Std | N | Q | |||
Construction | |||||||||
ETC-02-03 | Steel Sleepers Usage and Installation Standard – Supersedes TCS 10 | 4 May 15 | 1.0 | Common Standard | S | W | V | N | Q |
ETC-02-04 | Steel Sleepers Usage and Installation Procedure – Supersedes TCS 10 | 4 May 15 | 1.0 | Common Standard | S | W | V | N | Q |
Configuration | |||||||||
ETF-02-01 | Use of Resilient Fastenings - Supersedes TCS 06, TCS 07, TCS 08 | 05 Apr 11 | 1.2 | NSW Std | N | Q |
Points and Crossings back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 3 | Points and Crossings | 26 Jun 20 | 2.9 | CoP Section | S | W | V | N | Q |
ETG-03-01 | Points and Crossings General Appendix | 05 Jan 09 | 1.1 | CoP Appendix | S | W | V | ||
ETN-03-02 | Technical Note - Clearance at Catchpoints | 01 Sep 22 | 1.0 | Technical Note | S | W | V | N | Q | ETN-03-03 | Technical Note - Switch Tips | 24 Oct 22 | 1.0 | Technical Note | S | W | V | N | Q |
Design | |||||||||
ETD-03-02 | Concrete Bearers - Design | 06 Jan 14 | 1.1 | Common Standard | S | W | V | N | Q |
Material | |||||||||
ETA-03-03 | Technical Specification for Manufacture of Components for Points and Crossing Structures | 09 Oct 20 | 1.2 | Common Standard | S | W | V | N | Q |
Construction | |||||||||
ETC-03-01 | Turnout Replacement | 06 Jan 14 | 1.5 | Common Standard | S | W | V | N | Q |
Configuration | |||||||||
ETF-03-01 | Turnout Equipment - Supersedes ETI-02-01, ETI-02-02, ETI-03-02 | 18 Jun 10 | 1.1 | NSW Std | N | Q | |||
Examination | |||||||||
ETE-03-01 | Inspection of Points and Crossings: Procedure | 07 Feb 20 | 2.2 | Common Standard | S | W | V | N | Q |
Maintenance | |||||||||
ETM-03-01 | Thornley Type 45 Lever - Installation and Maintenance Procedures - Supersedes LCP 02 | 18 Jun 10 | 1.1 | NSW Std | N | Q | |||
ETP-03-02 | Maintenance of Points and Crossings (formerly ETM-03-03) | 01 Apr 24 | 1.0 | Network Wide | S | W | V | N | Q |
Ballast back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 4 | Ballast | 17 Sep 12 | 2.7 | CoP Section | S | W | V | N | Q |
ETN-04-01 | Technical Note - Under Ballast Mat | 19 Nov 22 | 1.0 | Technical Note | S | W | V | N | Q |
ETG-04-01 | Ballast General Appendix | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
Material | |||||||||
ETA-04-01 | Ballast Specification | 16 Jan 19 | 1.2 | Common Standard | S | W | V | N | Q |
Material | |||||||||
ETM-04-01 | Ballast Stabilising Machines - Supersedes MDS 02, RC 4707 | 18 Jun 10 | 1.1 | NSW Std | N | Q |
Track Geometry back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
ETS-05-00 | Track Geometry (formerly Section 5) | 13 Apr 23 | 1.0 | Standard | S | W | V | N | Q |
Maintenance | |||||||||
PP-135 | Mechanised Track Surfacing | 21 Nov 08 | 1.0 | Process Procedure | S | W | V | N | Q |
Track Lateral Stability back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 6 | Track Lateral Stability | 12 Mar 21 | 2.6 | CoP Section | S | W | V | N | Q |
Maintenance | |||||||||
ETM-06-08 | Managing Track Stability | 13 Aug 20 | 1.2 | Procedure | S | W | V | N | Q |
ETM-06-09 | Welded Track Stability Analysis | 24 Mar 17 | 1.0 | Procedure | S | W | V | N | Q |
ETM-06-10 | Stressing Plain Line CWR | 05 Mar 21 | 1.0 | Procedure | S | W | V | N | Q |
ETM-06-11 | Adjusting Plain Line Jointed Rail | 02 Mar 21 | 1.0 | Procedure | S | W | V | N | Q |
Clearances back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
ETS-07-00 | Clearances (formerly Section 7) | 19 Oct 23 | 1.0 | Standard | S | W | V | N | Q |
ETD-07-01 | Technical Note - Track Centre Guidance - Double Stack Corridors | 23 Dec 21 | 3.2 | Technical Note | S | W | V | N | Q |
Examination | |||||||||
ETE-07-01 | Examination of Track and Structural Clearances - Supersedes TEP 10 | 18 Jun 10 | 1.2 | NSW Std | N | Q |
Earthworks back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 8 | Earthworks | 12 Jan 18 | 2.3 | CoP Section | S | W | V | N | Q |
ETG-08-01 | Earthworks General Appendix | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
Construction | |||||||||
ETC-08-02 | Railway Earthworks | 23 Oct 06 | 1.1 | CoP Appendix | S | W | V | ||
ETC-08-03 | Earthworks Materials Specification | 08 Jul 20 | 1.3 | Inland Rail | V | N | Q | ||
ETC-08-04 | Earthworks Construction Specification | 25 Sep 19 | 1.1 | Inland Rail | V | N | Q | ||
Maintenance | |||||||||
ETM-08-01 | Earthworks, Formation and Capping Material - Supersedes RCP 01, RMP 07, TDS 08, TDS 12 - For Inland Rail refer to ETC-08-03 | 18 Jun 10 | 1.1 | NSW Std | N | Q |
Structures back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
ETS-09-00 | Structures (formerly Section 9) | 14 Feb 24 | 1.1 | Standard | S | W | V | N | Q |
ETS-09-01 | Structures Inspection Standard (formerly ETE-09-01) | 20 Mar 23 | 1.0 | Standard | S | W | V | N | Q |
ETP-09-01 | Structures Inventory Procedure (formerly ETG-09-01) | 23 Aug 23 | 1.1 | Procedure | S | W | V | N | Q |
ETP-09-02 | Structures Inspection Procedure (formerly ETE-09-02) | 20 Mar 23 | 1.0 | Procedure | S | W | V | N | Q |
ETP-09-04 | Bridge Transom | 14 Feb 24 | 1.0 | Procedure | S | W | V | N | Q |
ETE-09-05 | Load Rating of Underbridges | 23 Feb 22 | 1.2 | Procedure | S | W | V | N | Q |
ETN-09-08 | Technical Note-Nosing Load Assessment | 15 Jul 24 | 1.0 | Technical Note | S | W | V | N | Q |
Flooding back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 10 | Flooding | 08 Nov 11 | 2.2 | CoP Section | S | W | V | N | Q |
ETG-10-01 | Flooding General Appendix | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
Design | |||||||||
ETD-10-02 | Flooding - Technical Note | 30 Mar 16 | 1.1 | (under current document structure) Technical Note - Inland Rail | V | N | Q |
Railway Operating Signs back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 11 | Railway Operating Signs | 08 Nov 11 | 2.2 | CoP Section | S | W | V | N | Q |
ETG-11-01 | Railway Signs General Appendix | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
Design | |||||||||
ETD-11-01 | Trackside Monuments | 23 Oct 06 | 1.1 | CoP Appendix | S | W | V | ||
Configuration | |||||||||
ETA-11-01 | Permanent Trackside Signage | 10 Sep 24 | 1.1 | Specification | S | W | V | N | Q |
Maintenance | |||||||||
ETM-11-01 | Trackside Warning Signs and Markings - Supersedes RDS 03, ESS 01 | 18 Jun 10 | 1.1 | NSW Std | N | Q |
Level Crossings back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
ETS-12-00 | Section 12: Level Crossings (formerly Section 16) | 05 Feb 23 | 1.0 | Standard | S | W | V | N | Q |
ETS-12-01 | Pedestrian Level Crossings | 05 Feb 23 | 1.0 | Standard | S | W | V | N | Q |
Fire Prevention and Control back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
PP-167 | Fire Prevention Management | 12 Sep 07 | 1.1 | Process Procedure | V | ||||
ETM-13-01 | Total Fire Bans | 11 Dec 20 | 1.6 | Procedure | S | W | V | N | Q |
Electrical Infrastructure back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 14 | Electrical Infrastructure | 08 Nov 11 | 2.2 | CoP Section | S | W | V | N | Q |
Line of Sight back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 15 | Line of Sight | 01 May 06 | 1.0 | CoP Section | S | W | V |
Right of Way back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Section 17 | Right of Way | 16 Jul 13 | 2.3 | CoP Section | S | W | V | N | Q |
ETG-17-02 | Right of Way General Appendix | 01 May 06 | 1.0 | CoP Appendix | S | W | V | ||
General | |||||||||
ETG-17-01 | Installation of Utility Services and Pipelines within Railway Boundaries | 26 Apr 06 | 1.0 | Common Standard | S | W | V | N | Q |
Design | |||||||||
ETD-17-01 | Leasing of Railway Land - Supersedes EGS 08 | 18 Jun 10 | 1.1 | NSW Std | N | Q | |||
Maintenance | |||||||||
EMP 01 | Care and protection of underground pipes and cables | 09 Mar 05 | 1.2 | NSW Std | N | Q |
Controlled documents are as published on this site and are uncontrolled when printed