Track & Civil: Design Drawings
For assistance, email standards@artc.com.au or visit the Engineering Help pages. To report an issue in an engineering document or propose a change, please complete EGP0101F-02 Engineering Document Change Request and email this to standards@artc.com.au.
For copies of drawings, please contact your local Aconex Administrator.
If you are external to ARTC and working on an ARTC project, please contact your ARTC Project Manager.
Note: Applicability is indicative only.
Points and Crossings back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
STD-T0100T1 to STD-T0100T6 |
300:1 in 12 Tangential Turnout Standard Footprint Arrangement | 01/08/2017 | 05/07/2017 | Design Drawings | Hunter Valley Only | ||||
STD- 0101T1 to STD- 0101T6 |
500:1 in 15 Tangential Turnout Standard Footprint Arrangement | 01/08/2017 | 06/07/2017 | Design Drawings | Hunter Valley Only | ||||
STD-T0102T1 to STD-T0102T6 |
800:1 in 18.5 Tangential Turnout Standard Footprint Arrangement | 17/07/2017 | 06/07/2017 | Design Drawings | Hunter Valley Only | ||||
STD-T0100T7 to STD-T0100T10 |
RH 300:1 in 12 Fixed Tangential Crossover with 3.66m Track Centres | 17/07/2017 | 06/07/2017 | Design Drawings | Hunter Valley Only | ||||
STD-T0100T11 to STD-T0100T14 |
RH 300:1 in 12 Fixed Tangential Crossover 3.74m Track Centres | 17/07/2017 | 06/07/2017 | Design Drawings | Hunter Valley Only | ||||
STD-T0100T15 to STD-T0100T18 |
RH 300:1 in 12 Fixed Tangential Crossover with 4.50m Track Centres | 17/07/2017 | 06/07/2017 | Design Drawings | Hunter Valley Only | ||||
STD-T0125 | Track Drawing Index | 12/01/2018 | 12/01/2018 | Design Drawings | Inland Rail Only | ||||
STD-T0135 | 1 in 18.5 R1200m Turnout | 12/01/2018 | 12/01/2018 | Design Drawings | Inland Rail Only | ||||
STD-T0136 | 1 in 18.5 R800m Turnout | 12/01/2018 | 12/01/2018 | Design Drawings | Inland Rail Only | ||||
STD-T0137 | 1 in 10.5 R250m Turnout | 12/01/2018 | 12/01/2018 | Design Drawings | Inland Rail Only | ||||
STD-T0103T1 | Dual In-Bearer Operation Set | Design Drawings | S | W | V | N | Q | ||
STD-T0104T1 | Dual In-Bearer Swing Nose Operation Set | Design Drawings | S | W | V | N | Q |
Clearances back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
STD-C0017 | Clearance Point Design 250:10.5 Straight Edge Infill at 40km/h and 4.5 Track Centres | 21/04/2021 | 21/04/2021 | Design Drawings | S | W | V | N | Q |
STD-C0018 | Clearance Point Design 300:9 Straight Edge Infill at 45km/h and 4.5 Track Centres | 21/04/2021 | 21/04/2021 | Design Drawings | S | W | V | N | Q |
STD-C0019 | Clearance Point Design 300:12 Straight Edge Infill at 45km/h and 4.5 Track Centres | 21/04/2021 | 21/04/2021 | Design Drawings | S | W | V | N | Q |
STD-C0020 | Clearance Point Design 500:15 Straight Edge Infill at 60km/h and 4.5 Track Centres | 21/04/2021 | 21/04/2021 | Design Drawings | S | W | V | N | Q |
STD-C0021 | Clearance Point Design 1200:18.5 Straight Edge Infill at 85km/h and 4.5 Track Centres | 21/04/2021 | 21/04/2021 | Design Drawings | S | W | V | N | Q |
Earthworks back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
STD-T0142 to STD0T0145 | Formation Drawings | 01/12/2017 | 01/12/2017 | Design Drawings | Inland Rail Project Only |
Level Crossings back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
STD-C0028 | Whistle Restriction Sign | 29/07/2022 | 29/07/2022 | Design Drawings | S | W | V | N | Q |
STD-C0029 | Restricted Access Sign | 29/07/2022 | 29/07/2022 | Design Drawings | S | W | V | N | Q |
STD-C0030 | Authorised Access Sign | 29/07/2022 | 29/07/2022 | Design Drawings | S | W | V | N | Q |
STD-C0037 | Passive Level Crossing Signs | 30/11/2022 | 30/11/2022 | Design Drawings | S | W | V | N | Q |
STD-C0039 | Passive Level Crossing RX | 29/07/2022 | 29/07/2022 | Design Drawings | S | W | V | N | Q |
STD-C0042 | Whistle Sign | 29/07/2022 | 29/07/2022 | Design Drawings | V | ||||
ARTCS3060141 | Whistle Sign | 29/07/2022 | 29/07/2022 | Design Drawings | S | W | N | ||
STD-T0005 | Sign Post Details | 08/11/2022 | 08/11/2022 | Design Drawings | S | W | V | N | Q |
STD-T0418 | 53kg 9m Steel Level Crossing General Arrangement Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0419 | 53kg 9m Steel Level Crossing General Arrangement Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0420 | 53kg 9m Steel Level Crossing Central Frame Assembly | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0421 | 53kg 9m Steel Level Crossing Outer Frame Assembly | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0422 | 53kg 9m Steel Level Crossing Central Frame Weldment Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0423 | 53kg 9m Steel Level Crossing Central Frame Weldment Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0424 | 53kg 9m Steel Level Crossing Outer Frame Weldment Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0425 | 53kg 9m Steel Level Crossing Outer Frame Weldment Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0426 | 53kg 9m Steel Level Crossing Packer Plate Details | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0427 | 60kg 9m Steel Level Crossing General Arrangement Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0428 | 60kg 9m Steel Level Crossing General Arrangement Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0429 | 60kg 9m Steel Level Crossing Central Frame Assembly | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0430 | 60kg 9m Steel Level Crossing Outer Frame Assembly | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0431 | 60kg 9m Steel Level Crossing Central Frame Weldment Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0432 | 60kg 9m Steel Level Crossing Central Frame Weldment Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0433 | 60kg 9m Steel Level Crossing Outer Frame Weldment Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0434 | 60kg 9m Steel Level Crossing Outer Frame Weldment Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0435 | 60kg 9m Steel Level Crossing Packer Plate Details | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0436 | 53kg & 60kg 9m Steel Level Crossing Central Frame Component Details Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0437 | 53kg & 60kg 9m Steel Level Crossing Central Frame Component Details Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0438 | 53kg & 60kg 9m Steel Level Crossing Outer Frame Component Details Sheet 1 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0439 | 53kg & 60kg 9m Steel Level Crossing Outer Frame Component Details Sheet 2 | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
STD-T0440 | 53kg & 60kg 9m Steel Level Crossing Washer Details | 19/05/2017 | 15/05/2017 | Design Drawings | S | W | V | N | Q |
Right of Way back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
Fauna | |||||||||
STD-T0172 | ARTC Standard Drawings Fencing Drawing Index | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0173 | Standard Fauna Exclusion Fence Details Sheet 1 | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0174 | Standards Fauna Exclusion Fence Details Sheet 2 | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0175 | Standard Under Track Stock Crossing | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
Fencing | |||||||||
STD-T0192 | ARTC Standard Drawings Fencing Drawing Index | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0193 | Standard Chain Link Boundary Fence Notes | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0194 | Standard Chain Link Boundary Fence | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0195 | Standard Chain Link Boundary and High Security Fence | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0196 | Standard Chain Link Boundary Fence Insulation Panel | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0197 | Standard Timber Boundary Fence Notes | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0198 | Standard Timber Boundary Fence | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0199 | Standard Rural Chain Wire Fence Notes | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0200 | Standard Rural Chain Wire Fence Sheet 1 | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0201 | Standard Rural Chain Wire Fence Sheet 2 | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
STD-T0202 | Standard Rural Chain Wire Fence Sheet 3 | 14/07/2017 | 06/07/2017 | Design Drawings | S | W | V | N | Q |
Controlled documents are as published on this site and are uncontrolled when printed