Signalling: Work Instructions
For assistance, email standards@artc.com.au or visit the Engineering Help pages. To report an issue in an engineering document or propose a change, please complete EGP0101F-02 Engineering Document Change Request and email this to standards@artc.com.au.
This page contains documents that are currently known as Manuals, Work Instructions and Service Schedules.
Signalling Work Instructions are published by document category which is based on the life cycle of the infrastructure and then by detail code which groups particular infrastructure elements together.
The State in which the document is applicable is shown in the Applicability table. Note, documents marked with NSW applicability also apply to QLD by default.
Maintenanceback to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||||
General | |||||||||||
ESW-26-01 | Signals Service Schedules / Standard Jobs | 07 Mar 24 | 1.5 | Work Instruction | S | W | V | N | Q | ||
Control Systems, Induction, Monitors | |||||||||||
ESW-01-01 | Recommended Settings for Ruggedcom RS400, RS900 and RS900G Series Swith (formerly ESW-02-01) This document has been relocated to the Communications Tab on the Extranet |
||||||||||
Remote Control, Control Systems | |||||||||||
ESW-10-01 | Configuration Requirements for Tranzeo TR-902 This document has been relocated to the Communications Tab on the Extranet |
||||||||||
Field Equipment: Track Circuits, Trackside Equipment | |||||||||||
ESI-07-03 | Track Circuit History Cards | 06 Aug 10 | 1.0 | Work Instruction | N | Q | |||||
Power Supplies | |||||||||||
ESI-09-01 | Store 74 Battery Charger Resonating Capacitors | 23 Sep 15 | 1.0 | Work Instruction | S | W | V | N | Q | ||
Communications for Signalling | |||||||||||
ESW-10-02 | Westermo Configuration Guide This document has been relocated to the Communications Tab on the Extranet |
||||||||||
Cable and Line Route | |||||||||||
ESI-11-01 | Rubber Insulated Signal Cable Inspection and Quarantine | 04 Sep 15 | 1.0 | Work Instruction | S | W | V | N | Q |
Controlled documents are as published on this site and are uncontrolled when printed