Electrical: Procedures
For assistance, email standards@artc.com.au or visit the Engineering Help pages.
This page contains documents that are currently known as NSW Standards.
The State in which the document is applicable is shown in the Applicability table.
Note, documents marked with NSW applicability also apply to QLD by default.
General back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
General | |||||||||
PGP 01 | Authorisation and Training of Staff | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PGP 02 | Hazard Assessment and Work Process Controls | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PGS 01 | ARTC Electrical System General Description | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PGS 02 | Definitions | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PSP 01 | Electrical Power System - Safety Aspects | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PSP 02 | Public Electrical Safety Awareness Plan | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PYP 01 | Operating Agreement | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PYP 02 | Customer Installation Safety Plan | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
EEG-00-01 | Requirements for Electric Aerials Crossing ARTC Infrastructure | 23 Dec 21 | 1.0 | Standard | S | W | V | N | Q |
Transmission Lines | |||||||||
PYS 01 | Transmission Line Easement Conditions | 11 Mar 05 | 1.1 | NSW Std | N | Q |
Design back to top
Material back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
General | |||||||||
PPS 01 | Pole Mounted Distribution Transformer | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PPS 02 | Outdoor Ground Type Distribution Transformer | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PPS 03 | 33kV AC Indoor Switchgear - Non-Withdrawable | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PPS 04 | 11kV AC Indoor Switchgear - Non-Withdrawable | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PPS 05 | Low Voltage Isolating Transformers | 11 Mar 05 | 1.2 | NSW Std | N | Q |
Construction back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
General | |||||||||
PCP 01 | Commissioning of Translay Pilot Wire Protection Scheme | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCP 02 | Testing of High Voltage Cables | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PCP 03 | Cable Route Selection Guide | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PCP 04 | Ground Entry Arrangements | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCP 05 | Underground Cable - Location Recording | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCP 06 | Advertising of new work | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCP 07 | System substation Commissioning Tests | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCS 01 | Requirements for Cable Polymeric Terminations and Joints | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PCS 02 | Underground Installation Configurations for High Voltage and 1500 Vdc Cables | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCS 03 | Cable Pits | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
PCS 04 | Electrical Phase Relationships | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCS 05 | Standard Voltage Tolerances | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCS 06 | Polarity of AC Signalling Supplies | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
PCS 07 | Substations Minimum Construction Standards | 11 Mar 05 | 1.2 | NSW Std | N | Q |
Maintenance back to top
Operate back to top
Number | Title | Last Updated | Version | Document Type |
Applicability | ||||
---|---|---|---|---|---|---|---|---|---|
(under current document structure) |
SA (S) | WA (W) | VIC (V) | NSW (N) | QLD (Q) | ||||
General | |||||||||
POP 01 | Electrical Power Equipment - Integrated Support Requirements | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
POP 02 | Suitable Operating Equipment | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
POP 03 | Overview of the Electric Power System Safe Operation Manual | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
POP 04 | Electrical Network Management Plan | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
POP 05 | Operating Work - High Voltage System | 11 Mar 05 | 1.2 | NSW Std | N | Q | |||
POP 06 | Operating Work - Low Voltage Distribution System | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
POP 07 | Substations - Base Safety & Operating Standards | 11 Mar 05 | 1.1 | NSW Std | N | Q | |||
Transmission Lines | |||||||||
POS 01 | Transmission Line Base Safety and Operating Standards | 11 Mar 05 | 1.1 | NSW Std | N | Q |